|
|
|
 USD299.00 | Fostex PM.05 Personal Monitor | | Fostex PM.05 Personal Monitor The 5 in. LF (Low Frequency) driver has been developed to obtain extremely pure music reproduction by employing the latest technology in cone material. CONE FEATURES: The cone uses a mixture of cut and milled fibers that are made from aromatic polyamide. It is then impregnated with resins to simultaneously achieve high rigidity and optimum damping. The cone has an olefin film thermally adhered to its surface to control frequency response and to establish long-term reliability. The center dust cap is made of non-wood cellulose material and is also impregnated with resin. The voice coil is made of super high purity copper wire to achieve very low distortion. The 3/4 in. soft dome tweeter employs Fostex's UFLC technology (Poly Urethane Film Laminated Cloth) to achieve lightweight and high stability performance. |  | | Tag : fostex , the cone , cone , impregnated , latest technology , the film , a film , film up , film tv , music technology |
|
|
|
 USD1,099.99 | QSC HPR153F | | QSC HPR153F 15" 3-way Powered Loudspeaker The HPR153F 3-way loudspeaker is a great choice when the warmth, clarity and projection of a horn loaded, cone midrange system is desired. The 15" driver and larger enclosure volume provide extension down to 38 Hz making the HPR153F well suited for reinforcement of music with lots of low frequency content. Mids are handled by a 6" cone driver that seamlessly covers the critical vocal region. A 1.4" (diaphragm) compression driver delivers brilliant top end response. The 600 watt (400 LF / 100 MF / 100 HF) power module includes a 100 Hz high-pass filter (HPF) for use in subwoofer-equipped systems. Live performance Mobile DJ and dance music High-level sidefill monitor SPECIFICATIONS HPR153F Configuration 15" 3-way 15" cone transducer with 3" voice coil 6.5" horn loaded mid-range 1.4" diaphragm compression driver |  | | Tag : cone , dance music , driver for , led driver , live music , making music , music making , music systems , the cone , the driver |
|
|
 USD299.00 | Eden N11 | | Eden N11 Eden N11 Description: The N11 includes an Eden designed 1x12" Nemesis coaxial speaker in a tuned and ported plywood enclosure designed to deliver the best balance of large cone warmth and small cone tightness. Features include, stereo aux tape or cd input, auto compression, Enhance control, 3 band eq, headphones and 80W @ 4 Ohms. Eden designed 1x12" Nemesis coaxial speaker in a tuned and ported plywood enclosure designed to deliver the best balance of large cone warmth and small cone tightness. Features include, stereo aux tape or cd input, auto compression, Enhance control, 3band eq, headphones, Get your Eden N11 today! |  | | Tag : coaxial , cone , nemesis , the cone , tuned , warmth |
|
|
 USD143.10 | RCF L8S800 | | RCF L8S800 The use of an RCF exponential carbon fibre cone of exceptional strength and light weight drastically reduces the break-up, thus ensuring a high level of efficiency and excellent transient response. The cone is completely water-repellent. Maximum care in the selection of the components and in the assembly process make the L8S800 an extremely reliable woofer. Applications: The L8S800 is the ideal woofer for very compact, full range, bass reflex systems where a good balance between mid-bass linearity and low frequency extension is required. The light mass and mid-range extension is perfect for coupling to a small size driver or tweeter. Features: 1.5-inch, Kapton former, copper voice coil 340 Watt continuous program power handling 93 dB Sensitivity - 50 Hz - 4 kHz Frequency range Exponential, high strength, carbon fibre cone M-roll damped surround Get Your RCF L8S800 Today! |  | | Tag : exponential , fibre , the cone , cone , bass reflex , high light , linearity , kapton , taken care of , take care of |
|
|
 USD42.50 | EAW CIS50 | | EAW CIS50 EAW CIS50 Description: 5.25 in Coaxial Ceiling Loudspeaker The CIS50 is designed for flush-mounted ceiling installation. The driver features an auxilliary HF cone coupled to the LF cone. This provides a smoother, more extended frequency response than typical 5 in drivers. The result is acoustic performance not generally associated with a commercial ceiling speaker in this price range. The CIS50 is supplied with an integral multi-tap 70 V / 100 V line transformer adjustable by a connector on the transformer. The steel backcan is fitted with unique clamps that can significantly reduce its installation time. The grille assembly is firmly attached from behind the baffle. The driver/baffle assembly then easily installs in the pre-mounted backcan with spring-loaded hardware. This results in a solid attachment method that also provides a cosmetically clean appearance. Five year warranty. EAW CIS50 Features: Twin cone design for extended frequency response Multi-tap transformer |  | | Tag : baffle , ceiling speaker , cone , extended warranty , firmly , installs , response time , the assembly , the cone , transformer |
|
|
 USD329.99 | Johnson JR-520-CEBM | | Johnson JR-520-CEBM Johnson JR-520-CEBM Description: The Swamp Stomper fuses a vintage triolian resophonic with a modern electric guitar to create a tone that's straight from the bayou! The resonator has a 9.5? hand-spun aluminum cone designed for maximum volume, a mahogany body, a maple biscuit bridge, a single cutaway design, vintage cream body binding and a pickup with volume and tone controls. The resonator comes with a black matte finish that looks great for blues and country playing. The Swamp Stomper has incredible projection that's maximized when plugged. The single cutaway design is excellent for blues solos and smooth slide playing. Johnson JR-520-CEBM Specifications: Swamp Stomper Resoantor Top:Mahogany Back & Sides:Mahogany Neck: Mahogany Fretboard:Bound Rosewood Finish: Matte Black Cone Material:Aluminum Cone Brand: Continental Cone Size:9.5" Coverplate:Nickel-Plated Brass Tailpiece:Bell Brass Bridge: Hard Maple Biscuit Position Markers M.O.P. Dot Tuners: Die-Cast Pickup |  | | Tag : biscuit , blues guitar , cone , matte , matte black , matte finish , resonator guitar , swamp , swamp ash , the cone |
|
|
 USD287.10 | RCF L15/554K | | RCF L15/554K Very high efficiency and good linearity are distinctive features of this mid-bass woofer. Kapton former voice coil, polycotton suspensions and treated cone guarantee the very high power handling of this transducer. Applications: The L15/554K is designed to be mounted in compact size bass reflex enclosures. The good combination of voice coil length, very low mass weight and suspensions control makes the L15/554K a very good choice for high power 2 way systems. Thanks to a very high BL/Re ratio, small mechanical depth and a strong cone, the L15/554K is a good solution for horn loaded or hybrid horn loaded systems. Features: 4-inch, Kapton former, copper voice coil 1200 Watt continuous program power handling 99 dB Sensitivity - 40 Hz - 2 kHz Frequency range M-roll damped surround Exponential damped cone Get Your RCF L15/554K Today! |  | | Tag : suspensions , good choice , kapton , power to weight ratio , cone , the cone , bass reflex , as good as , good looks , too good |
|
|
 USD19.99 |  USD599.00 |  USD649.00 |  USD649.00 |  USD499.00 |  USD999.00 |  USD599.00 |  USD499.00 |  USD229.99 |  USD499.00 |  USD130.99 |  USD130.99 |  USD249.99 |  USD149.99 |  USD524.99 |  USD389.99 |  USD344.99 |  USD524.99 |  USD344.99 |  USD170.10 |  USD299.99 |  USD299.99 |  USD215.10 |  USD215.10 |  USD260.10 |  USD350.10 |  USD15.00 |  USD19.50 |  USD235.00 |  USD2,286.25 |  USD449.00 |  USD269.10 |  USD49.99 | |
|
|
|
|
|
Powered By : Facebook Google Amazon Yahoo CNN Youtube About Us Contact Us Privacy Policy Term of Use Site Map |